
Company Type:Buyer Update Time:2025-03-25 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3045.78

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20601549400 |
Importer | LH MIAGUI EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA ![]() |
||
Importer code | 401632 | Import tariffs | 514.67 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | UNION TECHNOLOGY INTERNATIONAL MACAO COMMERCIAL OF ![]() |
||
Loading port | HONG KONG | ||
Origin | china | Loading country | MACAU |
HScode | 9612100000 | Import tariffs | 514.67 |
HScode description | Cintas, Para Maquinas De Escribir Y Similares Entintadas O Preparadas De Otro Modo Para Imprimir, Incluso En Carretes O Cartuchos | ||
Product description | CARTUCHO DE CINTA, COMPATIBLE, DFX5000/DFX8500;WH NYR EPN DFX5000 BK 60M R;CARTUCHO DE CINTA PARA IMPRESORA MATRICIAL EPSON;CARTUCHO DE CINTA;PARA IMPRIMIR DOCUMENTOTranslation | ||
Quantity | 1023 | Gross weight | 423 |
Weight | 393.7 | Weight unit | UNIDAD |
Total price(USD) | 3045.78 | CIF price (USD) | 3216.696 |
Unit price USD (quantity) | 2.9773 | Unit price USD (weight) | 7.7363 |
Freight | 110 | Insurance | 60.916 |
Commercial quantity | 1023 | Commercial Unittype | UNIDAD |
Number of pieces | 31 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | S&S CORPORACION ADUANERA S.A. | ||
Bank | 002 |
-
1HS Code
-
1Times
-
3045.78Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 9612100000 | ![]() |
China | HONG KONG | - |